[1] | D F Cella, I Wiklund, S A Shumaker, and N K Aaronson. Integrating health-related quality of life into cross-national clinical trials. Qual Life Res, 2(6):433-40, Dec 1993. [ bib ] |
[2] | M Herdman, J Fox-Rushby, and X Badia. A model of equivalence in the cultural adaptation of hrqol instruments: the universalist approach. Qual Life Res, 7(4):323-35, May 1998. [ bib ] |
[3] | Annabel Bowden and Julia A Fox-Rushby. A systematic and critical review of the process of translation and adaptation of generic health-related quality of life measures in africa, asia, eastern europe, the middle east, south america. Soc Sci Med, 57(7):1289-306, Oct 2003. [ bib ] |
[4] | M Bullinger and D Naber. Assessing the quality of life in mental illness. In Contemporary Psychiatry, volume 1, pages 135-150. 2000. [ bib ] |
[5] | Andrew T A Cheng. Expressed emotion: a cross-culturally valid concept? Br J Psychiatry, 181:466-7, Dec 2002. [ bib ] |
[6] | J P Mackenbach, A E Kunst, A E Cavelaars, F Groenhof, and J J Geurts. Socioeconomic inequalities in morbidity and mortality in western europe. the eu working group on socioeconomic inequalities in health. Lancet, 349(9066):1655-9, Jun 1997. [ bib ] |
[7] | S Schmidt, M Power, and M Bullinger. Cross-cultural analysis of relationships of health indicators across europe: First results based on the eurohis project. Technical Report EUR/02/5041391, World Health Organization - Regional Office for Europe, 2002. [ bib ] |
[8] | K Schermelleh-Engel, H Moosbrugger, and H Müller. Evaluating the fit of structural equation models: Test of significance and descriptive goodness-of-fit measures. Methods of Psychological Research-Online, 8:23-74, 2003. [ bib ] |
[9] | L Hu and P M Bentler. Cutoff criteria for fit indexes in covariance structure analysis: Conventional criteria versus new alternatives. Structural Equation Modeling, 6:1-55, 1999. [ bib ] |
[10] | Monika Bullinger, Silke Schmidt, Corinna Petersen, and DISABKIDS Group. Assessing quality of life of children with chronic health conditions and disabilities: a european approach. Int J Rehabil Res, 25(3):197-206, Sep 2002. [ bib ] |
[11] | S Saxena, D Carlson, R Billington, and WHOQOL Group. World Health Organisation Quality Of Life. The who quality of life assessment instrument (whoqol-bref): the importance of its items for cross-cultural research. Qual Life Res, 10(8):711-21, 2001. [ bib ] |
[12] | The world health organization quality of life assessment (whoqol): development and general psychometric properties. Soc Sci Med, 46(12):1569-85, Jun 1998. [ bib ] |
[13] | G C Hall and G G Maramba. In search of cultural diversity: Recent litterature in cross-cultural and ethnic minority psychology. Cultur Divers Ethn Minor Psychol, 7:12-26, 2001. [ bib ] |
[14] | J E Ware, Jr, M Kosinski, B Gandek, N K Aaronson, G Apolone, P Bech, J Brazier, M Bullinger, S Kaasa, A Leplège, L Prieto, and M Sullivan. The factor structure of the sf-36 health survey in 10 countries: results from the iqola project. international quality of life assessment. J Clin Epidemiol, 51(11):1159-65, Nov 1998. [ bib ] |
[15] | J E Ware, Jr, B Gandek, M Kosinski, N K Aaronson, G Apolone, J Brazier, M Bullinger, S Kaasa, A Leplège, L Prieto, M Sullivan, and K Thunedborg. The equivalence of sf-36 summary health scores estimated using standard and country-specific algorithms in 10 countries: results from the iqola project. international quality of life assessment. J Clin Epidemiol, 51(11):1167-70, Nov 1998. [ bib ] |
[16] | Suzanne M Skevington, Norman Sartorius, and Marianne Amir. Developing methods for assessing quality of life in different cultural settings. the history of the whoqol instruments. Soc Psychiatry Psychiatr Epidemiol, 39(1):1-8, Jan 2004. [ bib ] |
[17] | N Sartorius. A who method for the assessment of health-related quality of life (whoqol). In S R Walker and R M Rosser, editors, Quality of Life Assessment: Key Issues in the 1990s, pages 201-207. Boston: Kluwer, 1993. [ bib ] |
[18] | A J Chwalow. Cross-cultural validation of existing quality of life scales. Patient Educ Couns, 26(1-3):313-8, Sep 1995. [ bib ] |
[19] | M Bullinger, M J Power, N K Aaronson, D F Cella, and R T Anderson. Creating and evaluating cross-cultural instruments. In Quality of Life and Pharmacoeconomics in Clinical Trials, pages 659-669. Lippincott-Raven Publishers Philadelphia, second edition, 1996. [ bib ] |
[20] | H Fumimoto, K Kobayashi, C H Chang, S Eremenco, Y Fujiki, S Uemura, Y Ohashi, and S Kudoh. Cross-cultural validation of an international questionnaire, the general measure of the functional assessment of cancer therapy scale (fact-g), for japanese. Qual Life Res, 10(8):701-9, 2001. [ bib ] |
[21] | R T Anderson, N K Aaronson, and D Wilkin. Critical review of the international assessment of health-related quality of life. Quality of Life Research, 2(6):369-395, 1993. [ bib ] |
[22] | C Hui and H C Triandis. Measurement in cross-cultural psychology: A review and comparison of strategies. Cross-Cultural Psychology, 16:131-152, 1985. [ bib ] |
[23] | A L Stewart and A Nápoles-Springer. Health-related quality-of-life assessments in diverse population groups in the united states. Med Care, 38(9 Suppl):II102-24, Sep 2000. [ bib ] |
[24] | Ann Hilton and Myriam Skrutkowski. Translating instruments into other languages: development and testing processes. Cancer Nurs, 25(1):1-7, Feb 2002. [ bib ] |
[25] | Silke Schmidt and Monika Bullinger. Current issues in cross-cultural quality of life instrument development. Arch Phys Med Rehabil, 84(4 Suppl 2):S29-34, Apr 2003. [ bib ] |
[26] | R Berzon, R D Hays, and S A Shumaker. International use, application and performance of health-related quality of life instruments. Qual Life Res, 2(6):367-8, Dec 1993. [ bib ] |
[27] | A E Cavelaars, A E Kunst, J J Geurts, R Crialesi, L Grötvedt, U Helmert, E Lahelma, O Lundberg, J Matheson, A Mielck, A Mizrahi, A Mizrahi, N K Rasmussen, E Regidor, T Spuhler, and J P Mackenbach. Differences in self reported morbidity by educational level: a comparison of 11 western european countries. J Epidemiol Community Health, 52(4):219-27, Apr 1998. [ bib ] |
[28] | E Diener and E M Suh. Measuring subjective well-being to compare the quality of life of cultures. In E Diener and E M Suh, editors, Culture and Subjective Well-being. London: The MIT Press, 2000. [ bib ] |
[29] | A Bowling. Measuring disease: A review of disease-specific quality of life measurement scales. Buckingham/Philadelphia: Open University Press, 2001. [ bib ] |
[30] | A Bowling. Measuring health: A review of quality of life measurement scales. Buckingham/Philadelphia: Open University Press, 1997. [ bib ] |
[31] | M Garrett, A M McElroy, and A Staines. Locomotor milestones and babywalkers: cross sectional study. BMJ, 324(7352):1494, Jun 2002. [ bib ] |
[32] | R A Cummins. Objective and subjective quality of life: An interactive model. Social Indicators Research, 52:55-72, 2000. [ bib ] |
[33] | M Power, A Harper, and M Bullinger. The world health organization whoqol-100: tests of the universality of quality of life in 15 different cultural groups worldwide. Health Psychol, 18(5):495-505, Sep 1999. [ bib ] |
This file was generated by bibtex2html 1.95.